Note
This technote is not yet published.
Vera Rubin Observatory has several locations with computing infrastructure. This document details such infrastructure
1 Introduction¶
2 Chile¶
2.1 La Serena¶
For details of La Serena infrastructure please visit [link]
2.1.1 Antu¶
Commissioning Cluster
Platform: | Kubernetes |
---|---|
Multicast: | Yes |
Apps: | Nublado |
Nodes: | 15 |
Cpu: | 672 cores |
Memory: | 2.7TB |
Node | CPU | Memory | Network |
---|---|---|---|
antu01.ls.lsst.org | 72 | 376GB | 2x10GB |
antu02.ls.lsst.org | 72 | 376GB | 2x10GB |
antu03.ls.lsst.org | 72 | 376GB | 2x10GB |
antu04.ls.lsst.org | 64 | 187GB | 2x10GB |
antu05.ls.lsst.org | 64 | 187GB | 2x10GB |
antu06.ls.lsst.org | 64 | 187GB | 2x10GB |
antu07.ls.lsst.org | 64 | 187GB | 2x10GB |
antu08.ls.lsst.org | 64 | 187GB | 2x10GB |
antu09.ls.lsst.org | 64 | 187GB | 2x10GB |
ls-dtn01.ls.lsst.org | 48 | 187GB | 2x10GB |
ls-dtn02.ls.lsst.org | 48 | 187GB | 2x10GB |
ls-efdetl01.ls.lsst.org | 40 | 187GB | 2x10GB |
ls-fwrd01.ls.lsst.org | 48 | 92.8GB | 2x10GB |
ls-fwrd02.ls.lsst.org | 48 | 92.8GB | 2x10GB |
ls-handoff01.ls.lsst.org | 24 | 187GB | 2x10GB |
ls-handoff02.ls.lsst.org | 24 | 187GB | 2x10GB |
2.1.2 Core¶
IT Services
Platform: | Libvirt |
---|---|
Multicast: | No |
Apps: | Foreman, DNS, DHCP |
Nodes: | 3 |
Cpu: | 96 cores |
Memory: | 240GB |
Node | CPU | Memory | Network |
---|---|---|---|
core1.ls.lsst.org | 32 | 80GB | 2x1GB |
core2.ls.lsst.org | 32 | 80GB | 2x1GB |
core3.ls.lsst.org | 32 | 80GB | 2x1GB |
2.1.3 Core Dev¶
IT Development
Platform: | Libvirt |
---|---|
Multicast: | No |
Apps: | Several dev instances |
Nodes: | 2 |
Cpu: | 36 cores |
Memory: | 88GB |
Node | CPU | Memory | Network |
---|---|---|---|
core1.dev.lsst.org | 32 | 80GB | 1x1GB |
core2.dev.lsst.org | 32 | 80GB | 1x1GB |
2.1.4 Kueyen¶
ComCam at the bse
Platform: | Kubernetes |
---|---|
Multicast: | Yes |
Apps: | CSC, EFD |
Nodes: | 4 |
Cpu: | 128 cores |
Memory: | 312GB |
Node | CPU | Memory | Network |
---|---|---|---|
kueyen01.ls.lsst.org | 32 | 77.9GB | 2x10GB |
kueyen02.ls.lsst.org | 32 | 77.9GB | 2x10GB |
kueyen03.ls.lsst.org | 32 | 77.9GB | 2x10GB |
kueyen04.ls.lsst.org | 32 | 77.9GB | 2x10GB |
2.1.5 Oracle¶
Platform: | |
---|---|
Multicast: | No |
Apps: | Oracle |
Nodes: | 2 |
Cpu: | 96 cores |
Memory: | 384GB |
Node | CPU | Memory | Network |
---|---|---|---|
oradb01.ls.lsst.org | 48 | 192GB | 2x10GB |
oradb02.ls.lsst.org | 48 | 192GB | 2x10GB |
2.1.6 Ruka¶
IT Services
Platform: | Kubernetes |
---|---|
Multicast: | No |
Apps: | |
Nodes: | 3 |
Cpu: | 96 cores |
Memory: | 234GB |
Node | CPU | Memory | Network |
---|---|---|---|
ruka01.ls.lsst.org | 32 | 77.9GB | 2x10GB |
ruka02.ls.lsst.org | 32 | 77.9GB | 2x10GB |
ruka03.ls.lsst.org | 32 | 77.9GB | 2x10GB |
2.1.7 Cerro Pachon¶
For details of Cerro Pachon infrastructure please visit [link]
2.1.7.1 Andes¶
Platform: | Kubernetes |
---|---|
Multicast: | Yes |
Apps: | |
Nodes: | x |
Cpu: | x cores |
Memory: | xTB |
Node | CPU | Memory | Network |
---|---|---|---|
andes01.cp.lsst.org | x | xGB | x10GB |
andes02.cp.lsst.org | x | xGB | x10GB |
andes03.cp.lsst.org | x | xGB | x10GB |
andes04.cp.lsst.org | x | xGB | x10GB |
andes05.cp.lsst.org | x | xGB | x10GB |
andes06.cp.lsst.org | x | xGB | x10GB |
2.1.7.2 Amor¶
Platform: | |
---|---|
Multicast: | Yes |
Apps: | |
Nodes: | x |
Cpu: | x cores |
Memory: | xTB |
Node | CPU | Memory | Network |
---|---|---|---|
amor01.cp.lsst.org | x | xGB | x10GB |
amor02.cp.lsst.org | x | xGB | x10GB |
2.1.7.3 Azar¶
Platform: | Docker Hosts |
---|---|
Multicast: | Yes |
Apps: | |
Nodes: | x |
Cpu: | x cores |
Memory: | xTB |
Node | CPU | Memory | Network |
---|---|---|---|
azar1.cp.lsst.org | x | xGB | x10GB |
azar2.cp.lsst.org | x | xGB | x10GB |
2.1.7.4 Core¶
Platform: | Libvirt |
---|---|
Multicast: | No |
Apps: | DNS, DHCP, etc. |
Nodes: | x |
Cpu: | x cores |
Memory: | xTB |
Node | CPU | Memory | Network |
---|---|---|---|
core1.cp.lsst.org | x | xGB | x10GB |
core2.cp.lsst.org | x | xGB | x10GB |
core3.cp.lsst.org | x | xGB | x10GB |